![]() | http://xbrl.org/2008/formula#formula |
![]() | owl:Class |
![]() | Formula |
![]() | variable:Resource |
![]() | formula:decimals ref only variable:Expression |
![]() | formula:source ref only variable:QName |
![]() | formula:value ref exactly 1 |
![]() | formula:precision ref only variable:Expression |
![]() | formula:aspects ref only formula:Aspects |
![]() | variable:Variable set |
![]() | formula:precision ref exactly 1 |
![]() | xlink:Resource |
![]() | formula:decimals ref exactly 1 |
![]() | variable:Variable set.type |
![]() | formula:value ref only variable:Expression |
![]() | formula:source ref max 1 |
© 2016 Jayzed Data Models Inc. generated with TopBraid Composer back to Financial Regulation Ontology or documentation index