![]() | http://xbrl.org/2014/table#conceptRelationshipNode.type |
![]() | owl:Class |
![]() | concept relationship node.type |
![]() | table:arcname expression ref exactly 1 |
![]() | table:linkname expression ref only variable:expression |
![]() | table:arcrole expression ref only variable:expression |
![]() | table:relationship source expression ref only variable:expression |
![]() | table:linkname expression ref exactly 1 |
![]() | table:generations exactly 1 |
![]() | table:arcrole ref exactly 1 |
![]() | table:formula axis expression ref only variable:expression |
![]() | table:arcrole ref only http://www.xbrl.org/2003/XLink#nonEmptyURI |
![]() | table:linkrole ref only http://www.xbrl.org/2003/XLink#nonEmptyURI |
![]() | table:relationship node.type |
![]() | table:generations expression ref exactly 1 |
![]() | table:formula axis ref exactly 1 |
![]() | table:arcname only xsd:QName |
![]() | table:linkname only xsd:QName |
![]() | table:formula axis expression ref exactly 1 |
![]() | table:linkrole expression ref exactly 1 |
![]() | table:arcrole expression ref exactly 1 |
![]() | table:generations only xsd:nonNegativeInteger |
![]() | table:linkrole expression ref only variable:expression |
![]() | table:linkname exactly 1 |
![]() | table:relationship source only xsd:QName |
![]() | table:linkrole ref exactly 1 |
![]() | table:arcname exactly 1 |
![]() | table:generations expression ref only variable:expression |
![]() | table:formula axis ref only table:concept relationship formula axis.type |
![]() | table:arcname expression ref only variable:expression |
References | |
---|---|
|
© 2016 Jayzed Data Models Inc. generated with TopBraid Composer back to Financial Regulation Ontology or documentation index