![]() | http://xbrl.org/2014/table#dimensionRelationshipNode.type |
![]() | owl:Class |
![]() | dimension relationship node.type |
![]() | table:formula axis ref only table:dimension relationship formula axis.type |
![]() | table:relationship node.type |
![]() | table:linkrole expression ref only variable:expression |
![]() | table:linkrole ref only http://www.xbrl.org/2003/XLink#nonEmptyURI |
![]() | table:formula axis ref exactly 1 |
![]() | table:dimension exactly 1 |
![]() | table:generations only xsd:nonNegativeInteger |
![]() | table:generations exactly 1 |
![]() | table:relationship source expression ref only variable:expression |
![]() | table:relationship source only xsd:QName |
![]() | table:dimension only xsd:QName |
![]() | table:formula axis expression ref exactly 1 |
![]() | table:formula axis expression ref only variable:expression |
![]() | table:linkrole expression ref exactly 1 |
![]() | table:linkrole ref exactly 1 |
![]() | table:generations expression ref exactly 1 |
![]() | table:generations expression ref only variable:expression |
References | |
---|---|
|
© 2016 Jayzed Data Models Inc. generated with TopBraid Composer back to Financial Regulation Ontology or documentation index