![]() | "vaem:GraphMetaData" defines basic metadata for the registration and publishing of a graph. For specificaiton of governance the vocabulary "VOAG" may be used. |
![]() | owl:Class |
![]() | Graph Metadata |
![]() | vaem:RDF/XML file URL max 1 |
![]() | vaem:specificity max 1 |
![]() | vaem:has viewpoint only vaem:ViewpointDimension |
![]() | vaem:has graph role only vaem:Graph role |
![]() | vaem:has owner only vaem:Party |
![]() | owl:Thing |
![]() | vaem:has domain only vaem:Domain Dimension |
![]() | vaem:turtle file URL max 1 |
![]() | vaem:hasLicenseType max 1 |
![]() | vaem:has aspect only vaem:Aspect Dimension |
![]() | vaem:has steward only vaem:Party |
![]() | vaem:has identifier max 1 |
![]() | vaem:name exactly 1 |
![]() | vaem:has steward max 1 |
![]() | vaem:revision max 1 |
![]() | vaem:has discipline only vaem:Discipline Dimension |
![]() | vaem:namespace max 1 |
![]() | vaem:intent max 1 |
![]() | vaem:owner max 1 |
![]() | vaem:namespace prefix max 1 |
![]() | vaem:description only xsd:string |
![]() | vaem:latest published version max 1 |
![]() | vaem:previous published version max 1 |
Instances | |
---|---|
dtype:DTYPE Schema Version 1.2 Metadata, dtype:DTYPE Schema Version 1.2 Metadata, vaem:VAEM Schema Version 2.0 Metadata |
References | |
---|---|
|
© 2016 Jayzed Data Models Inc. generated with TopBraid Composer back to Financial Regulation Ontology or documentation index